All Chains
Trending
New
AI Picks
Signal
All
| Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|
Trading Pair | Market Cap | Liquidity | Volume | Txns | Holders | Holding Analysis | Assessment |
|---|---|---|---|---|---|---|---|
![]() BNB 0x7400...e08f 1ye | $62.34K +0.00% | $23.09K | $101.75 | 1 | 1.38K | 36.25% 0% 0% 0% | Safe7/7 |
![]() DOT 0x196c...4d14 3mo | $3.67B +0.00% | $8.81K | $4.98 | 1 | 388 | 55.88% 0% 0% 0% | Safe9/9 |
![]() WBT 0x9252...4f59 1ye | $12.34B +0.00% | $10.56K | $0 | 0 | 400 | 41.49% 0% 0% 0% | Safe9/9 |
![]() USDR 0x7b43...c8f8 9mo | $6.83M +0.00% | $171.34K | $0 | 0 | 324 | 96.34% 0% 0% 0% | Safe8/8 |
![]() TRUMP 6p6xgH...GiPN 11mo | $1.1B -0.04% | $124.76M | $2.07M | 649 | 640.18K | 92.76% 0% 0% 99.9% | Safe8/8 |
![]() MGO 0x5e0d...8eb1 6mo | $33.17M -0.04% | $473.14K | $1.12M | 379 | 27.68K | 1.08% 0% 0% 0% | Caution8/9 |
![]() STAR 0x8fce...787c 4mo | $7.93M +5.88% | $1.63M | $2.03M | 595 | 4.43K | 63.66% 0% 0% 0% | Caution8/9 |
![]() TRADOOR 0x9123...f492 4mo | $17.73M -0.61% | $1.1M | $1.31M | 7.13K | 101.27K | 0.7% 0% 0% 0% | Safe9/9 |
![]() quq 0x4fa7...03bf 9mo | $2.19M +0.00% | $1.54M | $5.84M | 1.75K | 41.98K | 73.74% 0% 0% 0% | Safe9/9 |
![]() KOGE 0xe6df...5528 1ye | $162.23M -0.02% | $13.71M | $3.14M | 1.46K | 66.74K | 96.1% 0% 0% 1.51% | Safe9/9 |










